Assessor’s Parcel Number | 62503419 |
Days on Market | 13 |
Last Modified | April 17th at 10:34am |
Listing Status | Closed |
Price Per Sq. Ft. | $304.37 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Raised Hearth |
Floorspace | 2,858 sq. ft. |
Floor | Vinyl |
Heating | Natural Gas |
Interior Features | Wet Bar |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.1589 |
Fence | Excellent Condition |
Lot Dimensions | 6922 |
Lot Size | 6,922 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Patio Open |
Pool Features | Waterfall |
Roofing | Composition |
Spa Features | In Ground |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ladera Ranch Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
2.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sally Calder at Regency Real Estate Brokers.